Description
Nutritional Analysis Per 100g
Sr.No. | Parameters | Units | Methods | Results Of Analysis |
---|---|---|---|---|
1 | Energy | Kcal/100g | By Calculation | 282.99 |
2 | Carbohydrate | g/100g | By Difference | 40.78 |
3 | Proteins | g/100g | By FSSAI Manual | 5.49 |
4 | Fat | g/100g | By FSSAI Manual | 19.3 |
5 | Sugar | g/100g | By FSSAI Manual | 3.54 |
6 | Saturated Fat | g/100g | AOAC 996.06 | 9.54 |
7 | Trans Fat | g/100g | AOAC 996.06 | Nil |
8 | Cholesterol | mg/100g | AOAC 994.10 | Not Detected <1.0 |
9 | Sodium | mg/100g | EQNXI/SOP/IHM/02 | 286.22 |
10 | Dietary Fiber | g/100g | AOAC 985.29 | 1.37 |
Reviews
There are no reviews yet.