Premium Burgers

Nachos JK
Energy (kCal) | 305.75 | |
Carbohydrate (g) | 59.43 | |
Protein (g) | 3.71 | |
Fat (g) | 5.91 | |
Sugars (g) | 10.32 | |
Saturated Fat (g) | 0.89 | |
Trans Fat (g) | 0.017 | |
Sodium (mg) | 521.8 | |
Dietary Fiber (g) | 19.55 | |
Cholesterol (mg) | ND < 1.0 |

Crispy Veg JK
Energy (kCal) | 208.25 | |
Carbohydrate (g) | 39.57 | |
Protein (g) | 1.67 | |
Fat (g) | 4.81 | |
Sugars (g) | 7.88 | |
Saturated Fat (g) | 3.06 | |
Trans Fat (g) | 0 | |
Sodium (mg) | 443.57 | |
Dietary Fiber (g) | 11.33 | |
Cholesterol (mg) | ND < 1.0 |

Corn Palak JK
Energy (kCal) | 253.03 | |
Carbohydrate (g) | 31.17 | |
Protein (g) | 5.02 | |
Fat (g) | 13.4 | |
Sugars (g) | 12.038.64 | |
Saturated Fat (g) | 5 | |
Trans Fat (g) | ND < 0.1 | |
Sodium (mg) | 333.31 | |
Dietary Fiber (g) | 2.38 | |
Cholesterol (mg) | 4.49 |

Regular JK
Energy (kCal) | 252.36 | |
Carbohydrate (g) | 37.34 | |
Protein (g) | 5.86 | |
Fat (g) | 8.84 | |
Sugars (g) | 6.64 | |
Saturated Fat (g) | 4.33 | |
Trans Fat (g) | ND < 0.1 | |
Sodium (mg) | 415.77 | |
Dietary Fiber (g) | 2.44 | |
Cholesterol (mg) | 3.25 |

Big Crunch JK

Regular JK Combo
Energy (kCal) | 252.36 | |
Carbohydrate (g) | 37.34 | |
Protein (g) | 5.86 | |
Fat (g) | 8.84 | |
Sugars (g) | 6.64 | |
Saturated Fat (g) | 4.33 | |
Trans Fat (g) | ND < 0.1 | |
Sodium (mg) | 415.77 | |
Dietary Fiber (g) | 2.44 | |
Cholesterol (mg) | 3.25 |
