Description
Nutritional Analysis Per 100g
| Sr.No. | Parameters | Units | Methods | Results Of Analysis As Per 100g |
|---|---|---|---|---|
| 1 | Energy | Kcal | SOP-CHM-29-00 | 160.77 |
| 2 | Total Carbohydrate | g | SOP-CHM-28-00 | 17.26 |
| 3 | Protein | g | By FSSAI Manual For Milk & Milk Product (7.5) 2016 | 2.39 |
| 4 | Total Fat | g | By FSSAI Manual For Milk & Milk Product (1.3.4.3) 2016 | 9.13 |
| 5 | Total Sugar | g | By FSSAI Manual For Milk & Milk Product (9.4) 2016 | 12.47 |








Reviews
There are no reviews yet.