Description
Nutritional Analysis Per 100g
| Sr.No. | Parameters | Units | Methods | Results Of Analysis |
|---|---|---|---|---|
| 1 | Energy | Kcal | By Calculation | 252.36 |
| 2 | Carbohydrate | g | By Difference | 37.34 |
| 3 | Proteins | g | By FSSAI Manual | 5.86 |
| 4 | Fat | g | By FSSAI Manual | 8.84 |
| 5 | Sugar | g | By FSSAI Manual | 6.64 |
| 6 | Saturated Fat | g | AOAC 996.06 | 4.33 |
| 7 | Trans Fat | g | AOAC 996.06 | ND <0.1 |
| 8 | Sodium | mg | EQNXI/SOP/IHM/02 | 415.77 |
| 9 | Dietary Fiber | g | AOAC 985.29 | 2.44 |
| 10 | Cholesterol | mg/100g | AOAC 994.10 | 3.25 |








Reviews
There are no reviews yet.